Choice Based Credit System has been adopted as per Vidyapeeth Rules. 60:40 Pattern i.e. External (theory) 60 marks and Internal 40 marks. Internal includes Tutorials, Assignments, Presentation and Viva-voce.
Duration: Three years + 1 Year as per New Education Policy (NEP)
Minimum qualification: HSC or 12th std. exam or equivalent like SSC+3-Year Diploma (On merit basis)
Lectures will be conducted 5 days a week
Timings: 10.00 am to 2.30 pm
New Student Registration
Link for online admission :
Course Code : 122
Program : BACHELOR OF ARTS - JAPANESE - R - FIRST YEAR
Campus : Tilak Maharashtra Vidyapeeth, Sadashiv Peth campus
Choice Based Credit System has been adopted as per Vidyapeeth Rules. 60:40 Pattern i.e. External (theory) 60 marks and Internal 40 marks. Internal includes Tutorials, Assignments, Presentation and Viva-voce.
Assessment Criteria
| External | Internal | Total |
|---|---|---|
| 60 | 40 | 100 |
College has started Choice Based Credit System and adopted 60:40 patterns. Choice Based Credit System pattern includes External Evaluation of 60 marks and Internal Evaluation of 40 marks and student should secure minimum 50% marks individually for External and Internal Evaluation, i.e. 30 marks for External and 20 marks for Internal respectively.
| Department of Japanese | |||||||
|---|---|---|---|---|---|---|---|
| Fees for Academic year 2025-26 | |||||||
| B.A. Japanese (Regular) (Course Code : 122) | |||||||
| Year | Eligibility | Admission | Examination | Tuition | Laboratory / Practical | Library | Total |
| First | 1000 | 2000 | 3000 | 64000 | 3000 | 1000 | 74000 |
| Second | 2000 | 3000 | 71000 | 3000 | 1000 | 80000 | |
| Third | 2000 | 3000 | 79000 | 3000 | 1000 | 88000 | |
| Honours | 2000 | 3000 | 87000 | 3000 | 1000 | 96000 | |
| Library Deposit 2000/- | |||||||
| Department of Japanese | |||||||
|---|---|---|---|---|---|---|---|
| Fees for Academic year 2023-24 | |||||||
| B.A. Japanese (Regular) (Course Code : 122) | |||||||
| Year | Eligibility | Admission | Examination | Tuition | Laboratory / Practical | Library | Total |
| First | 1000 | 2000 | 3000 | 59000 | 3000 | 1000 | 69000 |
| Second | 2000 | 3000 | 65000 | 3000 | 1000 | 74000 | |
| Third | 2000 | 3000 | 71000 | 3000 | 1000 | 80000 | |
Learning outcome
This program aims at learning Japanese communication at basic level.
1.Can Read and write Japanese characters; Hiragana, Katakana and basic 150 Kanjis.
2.Can participate in short conversations in routine contexts. Can ask and answer simple questions, initiate and respond to simple statements in areas of immediate need or on very familiar topics.
3.Can understand short, simple texts in Japanese.
4.Can write a series of simple phrases and sentences in Japanese. Can write basic descriptions of events, past activities and personal experiences.
5.Can explain difference between Indian Culture and Japanese Culture.
| Academic Year 2024-25 B.A. Japanese |
|||||||
|---|---|---|---|---|---|---|---|
| Semester I | |||||||
| Kindly select any one course from IDN102 OR VAC107 | |||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | Total Mark |
| 1 | 25 BAJ 11 | Grammar and Vocabulary I | Core | 4 | 40 | 60 | 100 |
| 2 | 25 BAJ 12 | Reading, Writing, Kanji I | Core | 6 | 40 | 60 | 100 |
| 3 | 25 BAJ 13 | Japanology | Multidisciplinary | 4 | 40 | 60 | 100 |
| 4 | 25 BAJ 14 | Listening and Speaking I | SEC | 2 | 40 | 60 | 100 |
| 5 | 25 BAJ 15 | English I | AEC | 2 | 40 | 60 | 100 |
| 6 | IDN102
OR VAC107 |
Foundation course in Hospitality and Tourism OR Fundamentals of Accounting |
OE | 2 | 50 | - | 50 |
| Total | 20 | 250 | 300 | 550 | |||
| Semester II | |||||||
|---|---|---|---|---|---|---|---|
| Kindly select any one course from SEC201 OR VAC203 | |||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | Total Mark |
| 1 | 25 BAJ 21 | Grammar and Vocabulary II | Core | 4 | 40 | 60 | 100 |
| 2 | 25 BAJ 22 | Reading, Writing, Kanji II | Core | 6 | 40 | 60 | 100 |
| 3 | 25 BAJ 23 | Applied Japanese | Multidisciplinary | 2 | 40 | 60 | 100 |
| 4 | 25 BAJ 24 | Listening and Speaking II | SEC | 2 | 40 | 60 | 100 |
| 5 | 25 BAJ 25 | English II | AEC | 2 | 40 | 60 | 100 |
| 6 | IKS 24 | Indian Knowledge System | Generic | 2 | 50 | - | 50 |
| 7 | SEC201 OR VAC203 |
MS Office OR Video Log |
OE | 2 | 50 | - | 50 |
| Total | 20 | 300 | 300 | 600 | |||
Learning outcome
This course aims at learning Japanese communications in some specific situations.
1.Can read and write Japanese characters; Intermediate Kanjis; About 300+ Kanjis.
2.Can participate in conversations in routine contexts.
3.Can give a simple description or presentation of people, living or working conditions, daily routines.
4.Can read / write texts on subjects related to his/her field and interest with a satisfactory level of comprehension.
| Semester III | |||||||
|---|---|---|---|---|---|---|---|
| Kindly select any one course from VAC305 OR IDN301 | |||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | Total Mark |
| 1 | 25 BAJ 31 | Grammar and Vocabulary III | Core | 4 | 40 | 60 | 100 |
| 2 | 25 BAJ 32 | Reading, Writing, Kanji III | Core | 6 | 40 | 60 | 100 |
| 3 | 25 BAJ 33 | Environmental Studies | VEC | 4 | 40 | 60 | 100 |
| 4 | 25 BAJ 34 | Listening and Speaking III | SEC | 2 | 40 | 60 | 100 |
| 5 | 25 BAJ 35 | English III | AEC | 2 | 40 | 60 | 100 |
| 6 | VAC305 OR IDN301 |
Tally OR Cyber Law |
OE | 2 | 50 | - | 50 |
| Total | 20 | 250 | 300 | 550 | |||
| Semester IV | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | Total Mark |
| 1 | 25 BAJ 41 | Grammar and Vocabulary IV + IKS Core | Core | 4 | 40 | 60 | 100 |
| 2 | 25 BAJ 42 | Reading, Writing, Kanji IV | Core | 6 | 40 | 60 | 100 |
| 3 | 25 BAJ 43 | History and Literature of Japan I | DSE | 4 | 40 | 60 | 100 |
| 4 | 25 BAJ 44 | Listening & Speaking IV | SEC | 2 | 40 | 60 | 100 |
| 5 | 25 BAJ 45 | English IV | AEC | 2 | 40 | 60 | 100 |
| 6 | 25 BAJ 46 | Translation I | DSE | 2 | 40 | 60 | 100 |
| 7 | 25 BAJ 47 | Ancient India & Japan (IKS) | DS | 2 | 50 | - | 50 |
| Total | 22 | 290 | 360 | 650 | |||
Learning outcome
This course aims at developing ability to communicate with native speakers of Japanese language.
1.Can read and write Japanese characters; Advanced Kanjis, up to 1000 Kanjis.
2.Can communicate with some confidence on familiar routine and non-routine matters related to his/her interests. Can exchange, check and confirm information, deal with less routine situations and explain reasons for issues occurred.
3.Can express thoughts on more abstract concepts, cultural topics.
4.Can identify the main conclusions in texts.
5.Can scan longer texts in order to locate desired information, and gather information from different parts of a text in order to fulfill a task.
6.Can summarize report and give his/her opinion about accumulated factual information on familiar routine and non-routine matters within his/her field with some confidence.
| Semester V | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | Total Mark |
| 1 | 25 BAJ 51 | Grammar and Vocabulary V | Core | 4 | 40 | 60 | 100 |
| 2 | 25 BAJ 52 | Reading, Writing, Kanji V | Core | 6 | 40 | 60 | 100 |
| 3 | 25 BAJ 53 | Business Japanese | DSE | 4 | 40 | 60 | 100 |
| 4 | 25 BAJ 54 | Practical Japanese I | DSE | 4 | 40 | 60 | 100 |
| 5 | 25 BAJ 55 | Translation II | DSE | 2 | 40 | 60 | 100 |
| 6 | 25 BAJ 56 | Japanese Culture | Multidisciplinary | 2 | 40 | 60 | 100 |
| Total | 22 | 240 | 360 | 600 | |||
| Semester VI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | INT | EXT | Total Mark |
| 1 | 25 BAJ 61 | Grammar and Vocabulary VI | Core | 4 | 40 | 60 | - | - | 100 |
| 2 | 25 BAJ 62 | Reading, Writing, Kanji VI | Core | 6 | 40 | 60 | - | - | 100 |
| 3 | 25 BAJ 63 | History and Literature of Japan II | DSE | 4 | 40 | 60 | - | - | 100 |
| 4 | 25 BAJ 74 | Practical Japanese II | DSE | 4 | 40 | 60 | - | - | 100 |
| 5 | 25 BAJ 65 | Summer Internship | OJT | 4 | - | - | 100 | - | 100 |
| 6 | 25 BAJ 66 | Graduation Presentation | Multidisciplinary | 2 | 40 | 60 | - | - | 100 |
| Total | 24 | 200 | 300 | 100 | - | 600 | |||
| Semester VII | |||||||
|---|---|---|---|---|---|---|---|
| Kindly select any one course from 25 BAJ 75 OR 25 BAJ 76 | |||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | Total Mark |
| 1 | 25 BAJ 71 | Teaching Methodology I | Core | 4 | 40 | 60 | 100 |
| 2 | 25 BAJ 72 | Geography of Japan | Core | 4 | 40 | 60 | 100 |
| 3 | 25 BAJ 73 | General Linguistics | Core | 4 | 40 | 60 | 100 |
| 4 | 25 BAJ 74 | Research Methodology | RM | 4 | 40 | 60 | 100 |
| 5 | 25 BAJ 75 OR 25 BAJ 76 |
Translation OR Academic Writing |
Elective | 4 | 40 | 60 | 100 |
| Total | 20 | 200 | 300 | 500 | |||
| Semester VIII | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kindly select any one course from 25 BAJ 85 OR 25 BAJ 86 | |||||||||
| Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | INT | EXT | Total Mark |
| 1 | 25 BAJ 81 | Teaching Methodology II | Core | 4 | 40 | 60 | - | - | 100 |
| 2 | 25 BAJ 82 | History of Japan I | Core | 4 | 40 | 60 | - | - | 100 |
| 3 | 25 BAJ 83 | Japanese Linguistics I | Core | 4 | 40 | 60 | - | - | 100 |
| 4 | 25 BAJ 84 | On Job Training | OJT | 4 | - | - | 100 | - | 100 |
| 5 | 25 BAJ 85 OR 25 BAJ 86 |
Japanese Arts OR Japanese Politics |
Elective | 2 | 40 | 60 | - | - | 100 |
| 6 | IKS25 | Indian Knowledge System (IKS) | Generic | 2 | 50 | - | - | - | 50 |
| Total | 20 | 210 | 240 | - | 100 | 550 | |||
• Student can opt for MOOC or SWAYAM courses from outside other than specified Open Elective courses of the specific semester.